CB 350 H'NESS
5,000.00
(Booking Price)Rs.192435.00 Price
(EX-SHOWROOM, INDORE(M.P))
Specifications
| DLX | |
|---|---|
| Engine Type | 4-Stroke, Air-Cooled, SI Engine (BS-VI Compliant) |
| Displacement | 348.36 cc |
| Max Engine Output | 15.5 kW @ 5500 rpm |
| Max Torque | 29.5 Nm @ 3000 rpm |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Compression Ratio | 9.5:1 |
| Bore x Stroke | 70.000 mm x 90.519 mm |
| DLX PRO | |
|---|---|
| Engine Type | 4-Stroke, Air-Cooled, SI Engine (BS-VI Compliant) |
| Displacement | 348.36 cc |
| Max Engine Output | 15.5 kW @ 5500 rpm |
| Max Torque | 29.5 Nm @ 3000 rpm |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Compression Ratio | 9.5:1 |
| Bore x Stroke | 70.000 mm x 90.519 mm |
| DLX/DLX PRO/DLX PRO CHROME | |
|---|---|
| Battery | 12 V, 6.0 Ah |
| Headlights | LED |
| Tail Lamp | LED |
| Winkers (Indicators) | LED |
| DLX/DLX PRO/DLX PRO CHROME | |
|---|---|
| Frame Type | Half Duplex Cradle |
| Front Suspension | Telescopic |
| Rear Suspension | Twin-Hydraulic |
| Swing Arm Type | Dual Straight Conventional |
| DLX/DLX PRO/DLX PRO CHROME | |
|---|---|
| Tyre Size & Type (Front) | 100/90 R19 M/C 57H |
| Tyre Size & Type (Rear) | 130/70 R18 M/C 63H |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Brake Type (Front) | Disc – 310 mm |
| Caliper (Front) | Twin Piston |
| Brake Type (Rear) | Disc – 240 mm |
| Caliper (Rear) | Single Piston |